PAC'S MENS BASKETBALL
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
March 17, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Gwynedd Mercy Colleg 31 21-10 2404 77.5
2.Eastern University.. 25 11-14 1891 75.6
3.Alvernia College.... 27 16-11 1999 74.0
4.Immaculata Universit 27 17-10 1935 71.7
5.Centenary College... 24 4-20 1694 70.6
6.Cabrini College..... 25 11-14 1722 68.9
7.Neumann College..... 25 10-15 1699 68.0
8.Misericordia Univers 28 19-9 1811 64.7
9.MARYWOOD UNIVERSITY. 24 6-18 1494 62.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Misericordia Univers 28 1669 59.6
2.Gwynedd Mercy Colleg 31 2142 69.1
3.Neumann College..... 25 1728 69.1
4.Immaculata Universit 27 1881 69.7
5.Alvernia College.... 27 1891 70.0
6.Cabrini College..... 25 1775 71.0
7.MARYWOOD UNIVERSITY. 24 1766 73.6
8.Eastern University.. 25 1872 74.9
9.Centenary College... 24 2000 83.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Gwynedd Mercy Colleg 31 77.5 69.1 +8.5
2.Misericordia Univers 28 64.7 59.6 +5.1
3.Alvernia College.... 27 74.0 70.0 +4.0
4.Immaculata Universit 27 71.7 69.7 +2.0
5.Eastern University.. 25 75.6 74.9 +0.8
6.Neumann College..... 25 68.0 69.1 -1.2
7.Cabrini College..... 25 68.9 71.0 -2.1
8.MARYWOOD UNIVERSITY. 24 62.2 73.6 -11.3
9.Centenary College... 24 70.6 83.3 -12.8
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Misericordia Univers 28 367 528 .695
2.Neumann College..... 25 351 505 .695
3.Alvernia College.... 27 369 537 .687
4.Gwynedd Mercy Colleg 31 457 666 .686
5.Centenary College... 24 273 398 .686
6.Immaculata Universit 27 427 624 .684
7.Eastern University.. 25 323 507 .637
8.MARYWOOD UNIVERSITY. 24 251 394 .637
9.Cabrini College..... 25 335 540 .620
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Gwynedd Mercy Colleg 31 882 1891 .466
2.Eastern University.. 25 707 1565 .452
3.Misericordia Univers 28 648 1444 .449
4.Alvernia College.... 27 711 1662 .428
5.Immaculata Universit 27 697 1643 .424
6.Cabrini College..... 25 600 1450 .414
7.Neumann College..... 25 601 1458 .412
8.Centenary College... 24 610 1511 .404
9.MARYWOOD UNIVERSITY. 24 538 1369 .393
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Misericordia Univers 28 581 1481 .392
2.Gwynedd Mercy Colleg 31 754 1887 .400
3.Alvernia College.... 27 672 1548 .434
4.Centenary College... 24 808 1859 .435
5.Cabrini College..... 25 600 1365 .440
6.Immaculata Universit 27 679 1535 .442
7.MARYWOOD UNIVERSITY. 24 652 1427 .457
8.Eastern University.. 25 680 1481 .459
9.Neumann College..... 25 611 1327 .460
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Gwynedd Mercy Colleg 31 183 509 .360
2.Eastern University.. 25 154 443 .348
3.Alvernia College.... 27 208 605 .344
4.Cabrini College..... 25 187 544 .344
5.Centenary College... 24 201 589 .341
6.Misericordia Univers 28 148 452 .327
7.Immaculata Universit 27 114 354 .322
8.Neumann College..... 25 146 465 .314
9.MARYWOOD UNIVERSITY. 24 165 532 .310
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Immaculata Universit 27 139 457 .304
2.Misericordia Univers 28 189 613 .308
3.Gwynedd Mercy Colleg 31 245 742 .330
4.Centenary College... 24 126 376 .335
5.Neumann College..... 25 132 373 .354
6.Cabrini College..... 25 156 437 .357
7.MARYWOOD UNIVERSITY. 24 173 484 .357
8.Alvernia College.... 27 191 533 .358
9.Eastern University.. 25 161 427 .377
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Centenary College... 24 985 41.0
2.Gwynedd Mercy Colleg 31 1212 39.1
3.MARYWOOD UNIVERSITY. 24 911 38.0
4.Immaculata Universit 27 1022 37.9
5.Alvernia College.... 27 984 36.4
6.Eastern University.. 25 911 36.4
7.Cabrini College..... 25 870 34.8
8.Misericordia Univers 28 957 34.2
9.Neumann College..... 25 831 33.2
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Misericordia Univers 28 889 31.8
2.Gwynedd Mercy Colleg 31 1134 36.6
3.Neumann College..... 25 915 36.6
4.MARYWOOD UNIVERSITY. 24 882 36.8
5.Immaculata Universit 27 1005 37.2
6.Alvernia College.... 27 1011 37.4
7.Eastern University.. 25 952 38.1
8.Cabrini College..... 25 980 39.2
9.Centenary College... 24 1115 46.5
CONFERENCE BASKETBALL STATISTICS
March 17, 2008 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Gwynedd Mercy Colleg 31 1212 39.1 1134 36.6 +2.5
2.Misericordia Univers 28 957 34.2 889 31.8 +2.4
3.MARYWOOD UNIVERSITY. 24 911 38.0 882 36.8 +1.2
4.Immaculata Universit 27 1022 37.9 1005 37.2 +0.6
5.Alvernia College.... 27 984 36.4 1011 37.4 -1.0
6.Eastern University.. 25 911 36.4 952 38.1 -1.6
7.Neumann College..... 25 831 33.2 915 36.6 -3.4
8.Cabrini College..... 25 870 34.8 980 39.2 -4.4
9.Centenary College... 24 985 41.0 1115 46.5 -5.4
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Centenary College... 24 111 4.63
2.Gwynedd Mercy Colleg 31 101 3.26
3.Cabrini College..... 25 75 3.00
4.Immaculata Universit 27 79 2.93
5.Alvernia College.... 27 78 2.89
6.Eastern University.. 25 72 2.88
7.Misericordia Univers 28 65 2.32
8.Neumann College..... 25 57 2.28
9.MARYWOOD UNIVERSITY. 24 36 1.50
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Eastern University.. 25 377 15.08
2.Misericordia Univers 28 417 14.89
3.Gwynedd Mercy Colleg 31 455 14.68
4.Neumann College..... 25 352 14.08
5.Alvernia College.... 27 376 13.93
6.Cabrini College..... 25 341 13.64
7.Centenary College... 24 308 12.83
8.MARYWOOD UNIVERSITY. 24 296 12.33
9.Immaculata Universit 27 275 10.19
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Cabrini College..... 25 258 10.32
2.Gwynedd Mercy Colleg 31 318 10.26
3.Eastern University.. 25 252 10.08
4.Immaculata Universit 27 267 9.89
5.Misericordia Univers 28 228 8.14
6.Alvernia College.... 27 203 7.52
7.Neumann College..... 25 187 7.48
8.MARYWOOD UNIVERSITY. 24 139 5.79
9.Centenary College... 24 115 4.79
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Immaculata Universit 27 410 15.2 506 18.7 +3.56
2.Alvernia College.... 27 379 14.0 468 17.3 +3.30
3.Cabrini College..... 25 409 16.4 478 19.1 +2.76
4.Neumann College..... 25 374 15.0 436 17.4 +2.48
5.Eastern University.. 25 409 16.4 454 18.2 +1.80
6.Gwynedd Mercy Colleg 31 553 17.8 601 19.4 +1.55
7.Misericordia Univers 28 408 14.6 427 15.3 +0.68
8.MARYWOOD UNIVERSITY. 24 450 18.8 335 14.0 -4.79
9.Centenary College... 24 492 20.5 287 12.0 -8.54
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Misericordia Univers 28 417 14.9 408 14.6 1.02
2.Alvernia College.... 27 376 13.9 379 14.0 0.99
3.Neumann College..... 25 352 14.1 374 15.0 0.94
4.Eastern University.. 25 377 15.1 409 16.4 0.92
5.Cabrini College..... 25 341 13.6 409 16.4 0.83
6.Gwynedd Mercy Colleg 31 455 14.7 553 17.8 0.82
7.Immaculata Universit 27 275 10.2 410 15.2 0.67
8.MARYWOOD UNIVERSITY. 24 296 12.3 450 18.8 0.66
9.Centenary College... 24 308 12.8 492 20.5 0.63
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Immaculata Universit 27 358 13.26
2.Gwynedd Mercy Colleg 31 409 13.19
3.MARYWOOD UNIVERSITY. 24 311 12.96
4.Alvernia College.... 27 339 12.56
5.Centenary College... 24 296 12.33
6.Neumann College..... 25 308 12.32
7.Eastern University.. 25 305 12.20
8.Cabrini College..... 25 289 11.56
9.Misericordia Univers 28 272 9.71
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Centenary College... 24 689 28.71
2.Gwynedd Mercy Colleg 31 803 25.90
3.MARYWOOD UNIVERSITY. 24 600 25.00
4.Immaculata Universit 27 664 24.59
5.Misericordia Univers 28 685 24.46
6.Eastern University.. 25 606 24.24
7.Alvernia College.... 27 645 23.89
8.Cabrini College..... 25 581 23.24
9.Neumann College..... 25 523 20.92
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Centenary College... 24 201 8.38
2.Alvernia College.... 27 208 7.70
3.Cabrini College..... 25 187 7.48
4.MARYWOOD UNIVERSITY. 24 165 6.88
5.Eastern University.. 25 154 6.16
6.Gwynedd Mercy Colleg 31 183 5.90
7.Neumann College..... 25 146 5.84
8.Misericordia Univers 28 148 5.29
9.Immaculata Universit 27 114 4.22
CONFERENCE BASKETBALL STATISTICS
March 17, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Alvernia College.... 13-3 .813 77.6 66.6 16-11 .593 74.0 70.0
Misericordia Univers 11-5 .688 65.1 62.1 19-9 .679 64.7 59.6
Immaculata Universit 11-5 .688 70.0 66.9 17-10 .630 71.7 69.7
Gwynedd Mercy Colleg 10-6 .625 74.8 66.8 21-10 .677 77.5 69.1
Cabrini College..... 8-7 .533 69.8 66.9 11-14 .440 68.9 71.0
Eastern University.. 8-8 .500 74.9 70.3 11-14 .440 75.6 74.9
Neumann College..... 8-8 .500 70.2 67.6 10-15 .400 68.0 69.1
Centenary College... 2-14 .125 67.1 83.0 4-20 .167 70.6 83.3
MARYWOOD UNIVERSITY. 0-16 .000 56.2 76.6 6-18 .250 62.2 73.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alvernia College.... 27 1999-1891 74.0-70.0 +4.0 711-1662 .428 208-605 .344 369-537 .687 984 1011 -1.0
Cabrini College..... 25 1722-1775 68.9-71.0 -2.1 600-1450 .414 187-544 .344 335-540 .620 870 980 -4.4
Centenary College... 24 1694-2000 70.6-83.3 -12.7 610-1511 .404 201-589 .341 273-398 .686 985 1115 -5.4
Eastern University.. 25 1891-1872 75.6-74.9 +0.8 707-1565 .452 154-443 .348 323-507 .637 911 952 -1.6
Gwynedd Mercy Colleg 31 2404-2142 77.5-69.1 +8.5 882-1891 .466 183-509 .360 457-666 .686 1212 1134 +2.5
Immaculata Universit 27 1935-1881 71.7-69.7 +2.0 697-1643 .424 114-354 .322 427-624 .684 1022 1005 +0.6
MARYWOOD UNIVERSITY. 24 1494-1766 62.2-73.6 -11.3 538-1369 .393 165-532 .310 251-394 .637 911 882 +1.2
Misericordia Univers 28 1811-1669 64.7-59.6 +5.1 648-1444 .449 148-452 .327 367-528 .695 957 889 +2.4
Neumann College..... 25 1699-1728 68.0-69.1 -1.2 601-1458 .412 146-465 .314 351-505 .695 831 915 -3.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alvernia College | 14-6536 467 | 12-4050 338 | 1-79 79 | 27-10665 395 |
Cabrini College | 11-4840 440 | 14-4431 316 | 0-0 0 | 25-9271 371 |
Centenary College | 13-1325 102 | 10-3140 314 | 1-100 100 | 24-4565 190 |
Eastern University | 8-4000 500 | 13-5124 394 | 4-893 223 | 25-10017 401 |
Gwynedd Mercy Colleg | 12-3225 269 | 16-5024 314 | 3-199 66 | 31-8448 273 |
Immaculata Universit | 10-3977 398 | 15-5405 360 | 2-226 113 | 27-9608 356 |
MARYWOOD UNIVERSITY | 15-4500 300 | 8-2887 361 | 1-100 100 | 24-7487 312 |
Misericordia Univers | 14-2400 171 | 12-3615 301 | 2-587 294 | 28-6602 236 |
Neumann College | 9-2735 304 | 14-4365 312 | 2-236 118 | 25-7336 293 |
----------------------------------------------------------------------------------------------
Totals | 106-33538 316 | 114-38041 334 | 16-2420 151 | 164-49079 299 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
March 17, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Terrence Shawell-ACMB.... 27 200 67 94 561 20.8
2.Glenn Washington-CAMB.... 25 155 78 53 441 17.6
3.William Atkinson-CEMB.... 23 136 85 29 386 16.8
4.Derahn Patrick-NCMB...... 25 134 53 98 419 16.8
5.Kyle Finklea-IUMB........ 26 150 33 85 418 16.1
6.Vinny Baumunk-MIMB....... 28 174 21 59 428 15.3
7.Matt King-ACMB........... 27 145 57 59 406 15.0
8.Matthew Medici-MUMB...... FR 24 146 2 65 359 15.0
9.Andrew Baker-CEMB........ 24 130 3 93 356 14.8
10.Randy Reid-CAMB.......... 25 128 2 94 352 14.1
11.Lemeire Talley-GMMB...... 31 163 33 52 411 13.3
12.Robert Urie-CEMB......... 24 111 30 63 315 13.1
13.Dave Smith-GMMB.......... 29 168 1 43 380 13.1
14.DJ Fritz-NCMB............ 19 74 28 46 222 11.7
15.Joshua Pena-MUMB......... JR 24 92 46 40 270 11.3
16.Dom Del Prete-MIMB....... 28 95 18 102 310 11.1
17.Eli Hitchens-NCMB........ 25 109 18 40 276 11.0
18.Jayson Hyman-IUMB........ 26 110 0 59 279 10.7
19.Jason Reels-EUMB......... SO 25 106 22 33 267 10.7
20.Matt Johnson-GMMB........ 31 104 36 83 327 10.5
21.Dan Lepone-IUMB.......... 26 94 17 61 266 10.2
22.Tom Keenan-GMMB.......... 30 93 41 78 305 10.2
23.Matt Flanagan-EUMB....... SR 25 90 42 30 252 10.1
24.Josh Davidson-CEMB....... 24 85 52 17 239 10.0
25.Danny Miller-EUMB........ FR 23 87 8 46 228 9.9
26.Haven Wroten-GMMB........ 30 118 0 60 296 9.9
27.Rob Jones-IUMB........... 27 92 0 76 260 9.6
28.Matt Hornak-MIMB......... 28 100 31 30 261 9.3
29.Corey Kearney-CEMB....... 24 80 24 38 222 9.3
30.Na'Sheed Linton-NCMB..... 25 95 5 29 224 9.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Andrew Baker-CEMB........ 24 78 192 270 11.3
2.Matthew Medici-MUMB...... FR 24 91 134 225 9.4
3.Tyrone Bradley-ACMB...... 27 117 90 207 7.7
4.Jayson Hyman-IUMB........ 26 52 147 199 7.7
5.Dave Smith-GMMB.......... 29 85 135 220 7.6
6.Matt King-ACMB........... 27 27 163 190 7.0
7.Randy Reid-CAMB.......... 25 53 121 174 7.0
8.Rob Jones-IUMB........... 27 86 89 175 6.5
9.Matt Hornak-MIMB......... 28 66 115 181 6.5
10.Vinny Baumunk-MIMB....... 28 54 125 179 6.4
11.Terrence Shawell-ACMB.... 27 25 139 164 6.1
12.Bruce MacLelland-CAMB.... 25 52 97 149 6.0
13.Haven Wroten-GMMB........ 30 68 110 178 5.9
14.Eli Hitchens-NCMB........ 25 54 90 144 5.8
15.Tom Keenan-GMMB.......... 30 41 123 164 5.5
16.Mike Johnson-EUMB........ SR 25 37 98 135 5.4
17.Dom Del Prete-MIMB....... 28 34 112 146 5.2
18.Derahn Patrick-NCMB...... 25 42 88 130 5.2
19.William Atkinson-CEMB.... 23 24 94 118 5.1
20.Chadli Charlot-MUMB...... SO 24 44 75 119 5.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Dave Smith-GMMB.......... 29 168 289 .581
2.Vinny Baumunk-MIMB....... 28 174 319 .545
3.Matthew Medici-MUMB...... FR 24 146 277 .527
4.Eli Hitchens-NCMB........ 25 109 207 .527
5.Andrew Baker-CEMB........ 24 130 253 .514
6.Tyrone Bradley-ACMB...... 27 96 187 .513
7.Lemeire Talley-GMMB...... 31 163 332 .491
8.Haven Wroten-GMMB........ 30 118 241 .490
9.Glenn Washington-CAMB.... 25 155 327 .474
10.Na'Sheed Linton-NCMB..... 25 95 204 .466
11.Danny Miller-EUMB........ FR 23 87 189 .460
12.Randy Reid-CAMB.......... 25 128 280 .457
13.Rob Jones-IUMB........... 27 92 202 .455
14.Dom Del Prete-MIMB....... 28 95 212 .448
15.Tom Keenan-GMMB.......... 30 93 208 .447
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Charles Bush-CAMB........ 25 127 5.08
2.Ryan Roa-MIMB............ 28 122 4.36
3.David Washington-ACMB.... 27 100 3.70
4.Na'Sheed Linton-NCMB..... 25 88 3.52
5.Robert Urie-CEMB......... 24 82 3.42
6.DJ Fritz-NCMB............ 19 56 2.95
7.Mike Johnson-EUMB........ SR 25 71 2.84
8.Marcus Little-MIMB....... 28 79 2.82
9.Kyle Finklea-IUMB........ 26 71 2.73
10.Zach Westmoreland-ACMB... 23 57 2.48
11.Lemeire Talley-GMMB...... 31 73 2.35
12.Brent Williams-EUMB...... SR 25 57 2.28
13.Jerome Gosney-MUMB....... SO 24 51 2.13
14.Tim McCauley-GMMB........ 30 63 2.10
15.William Atkinson-CEMB.... 23 48 2.09
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Derahn Patrick-NCMB...... 25 98 121 .810
2.Dom Del Prete-MIMB....... 28 102 128 .797
3.Tom Keenan-GMMB.......... 30 78 98 .796
4.DJ Fritz-NCMB............ 19 46 58 .793
5.Dan Lepone-IUMB.......... 26 61 77 .792
6.Glenn Washington-CAMB.... 25 53 68 .779
7.Matt Johnson-GMMB........ 31 83 108 .769
8.Terrence Shawell-ACMB.... 27 94 123 .764
9.Kyle Finklea-IUMB........ 26 85 113 .752
10.Jayson Hyman-IUMB........ 26 59 80 .738
11.Robert Urie-CEMB......... 24 63 89 .708
12.Mike Hitches-NCMB........ 25 53 75 .707
13.Andrew Baker-CEMB........ 24 93 133 .699
14.Daryl Leegwater-EUMB..... JR 25 59 89 .663
Vinny Baumunk-MIMB....... 28 59 89 .663
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Zach Westmoreland-ACMB... 23 50 2.17
2.Charles Bush-CAMB........ 25 49 1.96
3.Rob Jones-IUMB........... 27 49 1.81
4.Glenn Washington-CAMB.... 25 44 1.76
5.Ryan Roa-MIMB............ 28 46 1.64
6.Tim McCauley-GMMB........ 30 49 1.63
7.Terrence Shawell-ACMB.... 27 44 1.63
8.Kyle Finklea-IUMB........ 26 42 1.62
9.Mike Johnson-EUMB........ SR 25 40 1.60
Brent Williams-EUMB...... SR 25 40 1.60
11.Sean Fordham-IUMB........ 27 43 1.59
12.Dom Del Prete-MIMB....... 28 44 1.57
13.Haven Wroten-GMMB........ 30 44 1.47
14.Lamar Fisher-CAMB........ 25 35 1.40
15.Matt Johnson-GMMB........ 31 43 1.39
INDIVIDUAL BASKETBALL STATISTICS
March 17, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Matt Flanagan-EUMB....... SR 25 42 103 .408
2.William Atkinson-CEMB.... 23 85 209 .407
3.Tom Keenan-GMMB.......... 30 41 102 .402
4.Glenn Washington-CAMB.... 25 78 195 .400
5.DJ Fritz-NCMB............ 19 28 73 .384
6.Derahn Patrick-NCMB...... 25 53 140 .379
7.Josh Davidson-CEMB....... 24 52 138 .377
8.Matt Johnson-GMMB........ 31 36 97 .371
9.Julius Lopez-IUMB........ 26 27 73 .370
10.Matt Hornak-MIMB......... 28 31 84 .369
11.Lemeire Talley-GMMB...... 31 33 91 .363
12.Ryan Roa-MIMB............ 28 45 126 .357
13.Sean Fordham-IUMB........ 27 27 76 .355
14.Joshua Pena-MUMB......... JR 24 46 130 .354
15.Kyle Finklea-IUMB........ 26 33 94 .351
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.William Atkinson-CEMB.... 23 85 3.70
2.Glenn Washington-CAMB.... 25 78 3.12
3.Terrence Shawell-ACMB.... 27 67 2.48
4.Josh Davidson-CEMB....... 24 52 2.17
5.Derahn Patrick-NCMB...... 25 53 2.12
6.Matt King-ACMB........... 27 57 2.11
7.Joshua Pena-MUMB......... JR 24 46 1.92
8.Ryan Oxley-CAMB.......... 25 44 1.76
9.Matt Flanagan-EUMB....... SR 25 42 1.68
10.Ryan Roa-MIMB............ 28 45 1.61
11.Tyler Reinhard-MUMB...... SO 24 38 1.58
Karl Anderson-MUMB....... SO 24 38 1.58
13.DJ Fritz-NCMB............ 19 28 1.47
14.Tom Keenan-GMMB.......... 30 41 1.37
15.Kyle Finklea-IUMB........ 26 33 1.27
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Andrew Baker-CEMB........ 24 59 2.46
2.Dave Smith-GMMB.......... 29 53 1.83
3.Brian Gadzinski-CEMB..... 21 31 1.48
4.Matt King-ACMB........... 27 31 1.15
5.Chadli Charlot-MUMB...... SO 24 26 1.08
6.Mike Johnson-EUMB........ SR 25 26 1.04
7.Randy Reid-CAMB.......... 25 25 1.00
8.Eli Hitchens-NCMB........ 25 24 0.96
9.Scott Marston-IUMB....... 21 19 0.90
10.Matt Hornak-MIMB......... 28 24 0.86
11.Bruce MacLelland-CAMB.... 25 21 0.84
12.Kyle Finklea-IUMB........ 26 20 0.77
13.Terrence Shawell-ACMB.... 27 20 0.74
14.Daryl Leegwater-EUMB..... JR 25 18 0.72
15.Vinny Baumunk-MIMB....... 28 20 0.71
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Ryan Roa-MIMB............ 28 122 4.4 53 1.9 2.30
2.Charles Bush-CAMB........ 25 127 5.1 66 2.6 1.92
3.David Washington-ACMB.... 27 100 3.7 54 2.0 1.85
4.Na'Sheed Linton-NCMB..... 25 88 3.5 52 2.1 1.69
5.Robert Urie-CEMB......... 24 82 3.4 120 5.0 0.68
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Tyrone Bradley-ACMB...... 27 117 4.33
2.Matthew Medici-MUMB...... FR 24 91 3.79
3.Andrew Baker-CEMB........ 24 78 3.25
4.Rob Jones-IUMB........... 27 86 3.19
5.Dave Smith-GMMB.......... 29 85 2.93
6.Matt Hornak-MIMB......... 28 66 2.36
7.Haven Wroten-GMMB........ 30 68 2.27
8.Eli Hitchens-NCMB........ 25 54 2.16
9.Randy Reid-CAMB.......... 25 53 2.12
10.Bruce MacLelland-CAMB.... 25 52 2.08
11.Scott Marston-IUMB....... 21 43 2.05
12.Jayson Hyman-IUMB........ 26 52 2.00
13.Daryl Leegwater-EUMB..... JR 25 49 1.96
14.Vinny Baumunk-MIMB....... 28 54 1.93
15.Chadli Charlot-MUMB...... SO 24 44 1.83
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Andrew Baker-CEMB........ 24 192 8.00
2.Matt King-ACMB........... 27 163 6.04
3.Jayson Hyman-IUMB........ 26 147 5.65
4.Matthew Medici-MUMB...... FR 24 134 5.58
5.Terrence Shawell-ACMB.... 27 139 5.15
6.Randy Reid-CAMB.......... 25 121 4.84
7.Dave Smith-GMMB.......... 29 135 4.66
8.Vinny Baumunk-MIMB....... 28 125 4.46
9.Matt Hornak-MIMB......... 28 115 4.11
10.Tom Keenan-GMMB.......... 30 123 4.10
11.William Atkinson-CEMB.... 23 94 4.09
12.Dom Del Prete-MIMB....... 28 112 4.00
13.Mike Johnson-EUMB........ SR 25 98 3.92
14.Bruce MacLelland-CAMB.... 25 97 3.88
15.Haven Wroten-GMMB........ 30 110 3.67
INDIVIDUAL BASKETBALL STATISTICS
March 17, 2008 (All games)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.William Atkinson-CEMB.... 23 817 35.52
2.Robert Urie-CEMB......... 24 817 34.04
3.Terrence Shawell-ACMB.... 27 890 32.96
4.Matt King-ACMB........... 27 889 32.93
5.Matthew Medici-MUMB...... FR 24 775 32.29
6.Andrew Baker-CEMB........ 24 769 32.04
7.DJ Fritz-NCMB............ 19 601 31.63
8.Kyle Finklea-IUMB........ 26 818 31.46
9.Rob Jones-IUMB........... 27 839 31.07
10.Na'Sheed Linton-NCMB..... 25 757 30.28
11.Ryan Roa-MIMB............ 28 845 30.18
12.Glenn Washington-CAMB.... 25 751 30.04
13.Matt Hornak-MIMB......... 28 834 29.79
14.Jerome Gosney-MUMB....... SO 24 712 29.67
15.Dom Del Prete-MIMB....... 28 824 29.43
16.Eli Hitchens-NCMB........ 25 731 29.24
17.Marcus Little-MIMB....... 28 807 28.82
18.Derahn Patrick-NCMB...... 25 714 28.56
19.Vinny Baumunk-MIMB....... 28 799 28.54
20.David Washington-ACMB.... 27 759 28.11
21.Lemeire Talley-GMMB...... 31 868 28.00
22.Corey Kearney-CEMB....... 24 666 27.75
23.Randy Reid-CAMB.......... 25 690 27.60
24.Joshua Pena-MUMB......... JR 24 655 27.29
25.Karl Anderson-MUMB....... SO 24 646 26.92
26.Matt Johnson-GMMB........ 31 827 26.68
27.Dave Smith-GMMB.......... 29 771 26.59
28.Tyrone Bradley-ACMB...... 27 702 26.00
29.Dan Lepone-IUMB.......... 26 671 25.81
30.Mike Johnson-EUMB........ SR 25 638 25.52
Charles Bush-CAMB........ 25 638 25.52
INDIVIDUAL BASKETBALL STATISTICS
March 17, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alvernia College.... ACMB
Cabrini College..... CAMB
Centenary College... CEMB
Eastern University.. EUMB
Gwynedd Mercy Colleg GMMB
Immaculata Universit IUMB
MARYWOOD UNIVERSITY. MUMB
Misericordia Univers MIMB
Neumann College..... NCMB