The Automated ScoreBook For Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
CONFERENCE LACROSSE STATISTICS
Through games of May 06, 2008 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.College of Notre Dam 16 239 14.94
2.Cabrini College..... 16 230 14.38
3.Centenary College... 14 198 14.14
4.Misericordia Univ... 16 225 14.06
5.Gwynedd-Mercy....... 18 246 13.67
6.Eastern University.. 18 240 13.33
7.Neumann College..... 15 158 10.53
8.Alvernia............ 14 146 10.43
9.Marywood University. 15 111 7.40
10.Cedar Crest College. 14 87 6.21
11.IMMACULATA UNIV..... 13 79 6.08
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Eastern University.. 18 114 6.33
2.Gwynedd-Mercy....... 18 93 5.17
3.Misericordia Univ... 16 77 4.81
Cabrini College..... 16 77 4.81
5.Centenary College... 14 59 4.21
6.College of Notre Dam 16 62 3.88
7.Cedar Crest College. 14 39 2.79
8.Neumann College..... 15 36 2.40
9.Alvernia............ 14 28 2.00
10.Marywood University. 15 17 1.13
11.IMMACULATA UNIV..... 13 9 0.69
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Eastern University.. 18 440 24.44
2.Cabrini College..... 16 385 24.06
3.IMMACULATA UNIV..... 13 311 23.92
4.Centenary College... 14 308 22.00
5.Marywood University. 15 318 21.20
6.Neumann College..... 15 317 21.13
7.Misericordia Univ... 16 332 20.75
8.College of Notre Dam 16 323 20.19
9.Alvernia............ 14 267 19.07
10.Gwynedd-Mercy....... 18 263 14.61
11.Cedar Crest College. 14 194 13.86
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Eastern University.. 18 354 19.67
2.Cabrini College..... 16 307 19.19
3.Misericordia Univ... 16 302 18.88
4.Gwynedd-Mercy....... 18 339 18.83
5.College of Notre Dam 16 301 18.81
6.Centenary College... 14 257 18.36
7.Neumann College..... 15 194 12.93
8.Alvernia............ 14 174 12.43
9.Cedar Crest College. 14 126 9.00
10.Marywood University. 15 128 8.53
11.IMMACULATA UNIV..... 13 88 6.77
DRAW CONTROLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.College of Notre Dam 16 280 17.50
2.Misericordia Univ... 16 240 15.00
3.Alvernia............ 14 183 13.07
4.Cabrini College..... 16 209 13.06
5.Centenary College... 14 166 11.86
6.Neumann College..... 15 176 11.73
7.Gwynedd-Mercy....... 18 204 11.33
8.Eastern University.. 18 200 11.11
9.Marywood University. 15 156 10.40
10.Cedar Crest College. 14 136 9.71
11.IMMACULATA UNIV..... 13 125 9.62
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Centenary College... 14 303 21.64
2.Cabrini College..... 16 253 15.81
3.College of Notre Dam 16 238 14.88
4.Neumann College..... 15 211 14.07
5.IMMACULATA UNIV..... 13 145 11.15
6.Gwynedd-Mercy....... 18 200 11.11
7.Cedar Crest College. 14 133 9.50
8.Eastern University.. 18 131 7.28
9.Alvernia............ 14 98 7.00
10.Misericordia Univ... 16 107 6.69
11.Marywood University. 15 64 4.27
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Cabrini College..... 16 565 35.31
2.College of Notre Dam 16 537 33.56
3.Misericordia Univ... 16 499 31.19
4.Centenary College... 14 434 31.00
5.Eastern University.. 18 528 29.33
6.Gwynedd-Mercy....... 18 525 29.17
7.Alvernia............ 14 373 26.64
8.Neumann College..... 15 359 23.93
9.IMMACULATA UNIV..... 13 302 23.23
10.Marywood University. 15 299 19.93
11.Cedar Crest College. 14 251 17.93
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Gwynedd-Mercy....... 18 246 525 .469
2.Centenary College... 14 198 434 .456
3.Eastern University.. 18 240 528 .455
4.Misericordia Univ... 16 225 499 .451
5.College of Notre Dam 16 239 537 .445
6.Neumann College..... 15 158 359 .440
7.Cabrini College..... 16 230 565 .407
8.Alvernia............ 14 146 373 .391
9.Marywood University. 15 111 299 .371
10.Cedar Crest College. 14 87 251 .347
11.IMMACULATA UNIV..... 13 79 302 .262
CONFERENCE LACROSSE STATISTICS
Through games of May 06, 2008 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Gwynedd-Mercy....... 18 215 11.94
2.Centenary College... 14 204 14.57
3.Misericordia Univ... 16 240 15.00
4.Cedar Crest College. 14 260 18.57
5.Neumann College..... 15 285 19.00
6.College of Notre Dam 16 320 20.00
7.Alvernia............ 14 283 20.21
8.Marywood University. 15 306 20.40
9.Eastern University.. 18 373 20.72
10.Cabrini College..... 16 351 21.94
11.IMMACULATA UNIV..... 13 351 27.00
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Eastern University.. 18 283 15.72
2.Cabrini College..... 16 218 13.62
3.College of Notre Dam 16 154 9.62
4.Misericordia Univ... 16 139 8.69
5.IMMACULATA UNIV..... 13 110 8.46
6.Marywood University. 15 121 8.07
7.Alvernia............ 14 109 7.79
8.Neumann College..... 15 113 7.53
9.Gwynedd-Mercy....... 18 135 7.50
10.Cedar Crest College. 14 66 4.71
11.Centenary College... 14 56 4.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Eastern University.. 18 135 1054:47 7.68
2.Cabrini College..... 16 179 966:00 11.12
3.Gwynedd-Mercy....... 18 198 1054:47 11.26
4.Centenary College... 14 174 840:00 12.43
5.College of Notre Dam 16 209 966:00 12.98
6.Misericordia Univ... 16 230 960:00 14.38
7.Neumann College..... 15 218 900:00 14.53
8.Marywood University. 15 224 906:09 14.83
9.IMMACULATA UNIV..... 13 203 780:00 15.62
10.Cedar Crest College. 14 235 846:09 16.66
11.Alvernia............ 14 255 839:53 18.22
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Eastern University.. 18 0 0.00
Cabrini College..... 16 0 0.00
Gwynedd-Mercy....... 18 0 0.00
Centenary College... 14 0 0.00
College of Notre Dam 16 0 0.00
Misericordia Univ... 16 0 0.00
Neumann College..... 15 0 0.00
Marywood University. 15 0 0.00
IMMACULATA UNIV..... 13 0 0.00
Cedar Crest College. 14 0 0.00
Alvernia............ 14 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Neumann College..... 15 210 14.00
2.Marywood University. 15 200 13.33
3.Centenary College... 14 186 13.29
4.Alvernia............ 14 178 12.71
5.Cabrini College..... 16 196 12.25
6.Cedar Crest College. 14 165 11.79
7.Misericordia Univ... 16 166 10.38
8.Gwynedd-Mercy....... 18 171 9.50
9.IMMACULATA UNIV..... 13 119 9.15
10.Eastern University.. 18 158 8.78
11.College of Notre Dam 16 128 8.00
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Eastern University.. 18 135 158 .539
2.Cabrini College..... 16 179 196 .523
3.Centenary College... 14 174 186 .517
4.Neumann College..... 15 218 210 .491
5.Marywood University. 15 224 200 .472
6.Gwynedd-Mercy....... 18 198 171 .463
7.Misericordia Univ... 16 230 166 .419
8.Cedar Crest College. 14 235 165 .412
9.Alvernia............ 14 255 178 .411
10.College of Notre Dam 16 209 128 .380
11.IMMACULATA UNIV..... 13 203 119 .370
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Neumann College..... 15 19 11 .633
2.Centenary College... 14 11 19 .367
3.Marywood University. 15 0 0 .000
Gwynedd-Mercy....... 18 0 0 .000
Misericordia Univ... 16 0 0 .000
Cedar Crest College. 14 0 0 .000
Alvernia............ 14 0 0 .000
College of Notre Dam 16 0 0 .000
IMMACULATA UNIV..... 13 0 0 .000
Cabrini College..... 16 0 0 .000
Eastern University.. 18 0 0 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.College of Notre Dam 16 367 22.94
2.Eastern University.. 18 405 22.50
3.Cabrini College..... 16 348 21.75
4.Centenary College... 14 289 20.64
5.Neumann College..... 15 278 18.53
6.IMMACULATA UNIV..... 13 225 17.31
7.Alvernia............ 14 234 16.71
8.Marywood University. 15 238 15.87
9.Gwynedd-Mercy....... 18 146 8.11
10.Misericordia Univ... 16 108 6.75
11.Cedar Crest College. 14 83 5.93
CONFERENCE LACROSSE STATISTICS
Through games of May 06, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Cabrini College..... 9- 0- 0 1.000 152 66 11- 5- 0 .688 230 179 Neumann College 1 1-0-0
Eastern University.. 9- 1- 0 .900 152 57 14- 4- 0 .778 240 135
Gwynedd-Mercy....... 8- 2- 0 .800 154 90 11- 7- 0 .611 246 198
College of Notre Dam 7- 3- 0 .700 149 106 10- 6- 0 .625 239 209
Neumann College..... 5- 4- 0 .556 117 118 6- 9- 0 .400 159 217
Centenary College... 5- 5- 0 .500 144 124 7- 7- 0 .500 198 174
Misericordia Univ... 5- 5- 0 .500 152 128 7- 9- 0 .438 225 231
Alvernia............ 2- 7- 0 .222 108 153 2-12- 0 .143 146 255
Marywood University. 2- 8- 0 .200 75 155 3-12- 0 .200 111 224
Cedar Crest College. 1- 9- 0 .100 60 172 2-12- 0 .143 87 235
IMMACULATA UNIV..... 1- 9- 0 .100 66 158 1-12- 0 .077 79 203
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
-----------------------------------------------------------------------------------------
Alvernia............ 14 146-255 -7.8 .391 .411 267 183 .000 283 109 3-6.0
Cabrini College..... 16 230-179 +3.2 .407 .523 385 209 .000 351 218 6-18.0
Cedar Crest College. 14 87-235 -10.6 .347 .412 194 136 .000 260 66 7-21.0
Centenary College... 14 198-174 +1.7 .456 .517 308 166 .367 204 56 12-33.0
College of Notre Dam 16 239-209 +1.9 .445 .380 323 280 .000 320 154 1-1.0
Eastern University.. 18 240-135 +5.8 .455 .539 440 200 .000 373 283 2-3.0
Gwynedd-Mercy....... 18 246-198 +2.7 .469 .463 263 204 .000 215 135 7-2.5
IMMACULATA UNIV..... 13 79-203 -9.5 .262 .370 311 125 .000 351 110 1-3.0
Marywood University. 15 111-224 -7.5 .371 .472 318 156 .000 306 121 9-27.0
Misericordia Univ... 16 225-231 -0.4 .451 .419 332 240 .000 240 139 5-3.0
Neumann College..... 15 159-217 -3.9 .440 .491 317 176 .633 285 113 6-16.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alvernia | 5-345 69 | 7-446 64 | 2-174 87 | 14-965 69 |
Cabrini College | 8-2400 300 | 8-639 80 | 0-0 0 | 16-3039 190 |
Cedar Crest College | 8-438 55 | 6-366 61 | 0-0 0 | 14-804 57 |
Centenary College | 8-300 38 | 6-376 63 | 0-0 0 | 14-676 48 |
College of Notre Dam | 9-669 74 | 7-867 124 | 0-0 0 | 16-1536 96 |
Eastern University | 9-1025 114 | 9-1270 141 | 0-0 0 | 18-2295 128 |
Gwynedd-Mercy | 7-375 54 | 8-938 117 | 3-94 31 | 18-1407 78 |
IMMACULATA UNIV. | 7-480 69 | 6-299 50 | 0-0 0 | 13-779 60 |
Marywood University | 6-430 72 | 8-478 60 | 1-25 25 | 15-933 62 |
Misericordia Univ. | 7-550 79 | 8-639 80 | 1-0 0 | 16-1189 74 |
Neumann College | 6-357 60 | 8-824 103 | 1-145 145 | 15-1326 88 |
INDIVIDUAL LACROSSE STATISTICS
INDIVIDUAL LACROSSE STATISTICS
Through games of May 06, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Shippen-NDWL........ 16 75 4.69
2.Gabby D'Ambrosio-NCWLA08. 14 62 4.43
3.Nicole DeAngelis-MIWL.... 16 65 4.06
4.Erin Nollen-CAWL......... 16 60 3.75
5.McKenna Shafer-ACWL...... 14 52 3.71
6.Shannon Tinkham-MIWL..... 16 52 3.25
Lauren Terry-NDWL........ 16 52 3.25
8.Nicole Becker-CEWL....... 14 45 3.21
9.Felicia Sippel-ACWL...... 14 44 3.14
Lauren Feldman-CEWL...... 14 44 3.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tina Money-NDWL.......... 15 25 1.67
2.Meghan Volz-GMWL......... 18 25 1.39
3.Jessy Schwenk-MIWL....... 16 22 1.38
4.Grace Griffith-EUWL...... 18 23 1.28
5.Nicole DeAngelis-MIWL.... 16 20 1.25
6.Katie Choquette-EUWL..... 18 22 1.22
7.Jaime O'Hanlon-CAWL...... 16 19 1.19
8.Kiti Ovaskainen-CEWL..... 14 16 1.14
9.Caitlin Volz-GMWL........ 18 20 1.11
10.Nicole Becker-CEWL....... 14 15 1.07
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Anne Shippen-NDWL........ 16 75 16 91 5.69
2.Nicole DeAngelis-MIWL.... 16 65 20 85 5.31
3.Gabby D'Ambrosio-NCWLA08. 14 62 6 68 4.86
4.Erin Nollen-CAWL......... 16 60 12 72 4.50
5.McKenna Shafer-ACWL...... 14 52 9 61 4.36
6.Nicole Becker-CEWL....... 14 45 15 60 4.29
7.Tina Money-NDWL.......... 15 38 25 63 4.20
8.Grace Griffith-EUWL...... 18 50 23 73 4.06
9.Shannon Tinkham-MIWL..... 16 52 9 61 3.81
10.Meghan Volz-GMWL......... 18 41 25 66 3.67
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Choquette-EUWL..... 18 5 0.28
2.Tina Money-NDWL.......... 15 4 0.27
Grace Griffith-EUWL...... 18 4 0.22
4.Amanda Alexandrowiz-CAWL. 16 3 0.19
Amelia Yatto-NDWL........ 16 3 0.19
Erin Nollen-CAWL......... 16 3 0.19
Erin Reimel-EUWL......... 18 3 0.17
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kiti Ovaskainen-CEWL..... 14 86 6.14
2.Megan DiCicco-IUWL....... 12 55 4.58
3.Anne Shippen-NDWL........ 16 69 4.31
4.Jenna Specht-IUWL........ 13 48 3.69
Allie Sodl-MUWL.......... 13 48 3.69
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Erin Nollen-CAWL......... 16 151 9.44
2.Anne Shippen-NDWL........ 16 142 8.88
3.McKenna Shafer-ACWL...... 14 120 8.57
4.Nicole DeAngelis-MIWL.... 16 121 7.56
5.Shannon Tinkham-MIWL..... 16 119 7.44
6.Gabby D'Ambrosio-NCWLA08. 14 97 6.93
7.Lauren Terry-NDWL........ 16 108 6.75
8.Amanda Alexandrowiz-CAWL. 16 107 6.69
9.Felicia Sippel-ACWL...... 14 93 6.64
10.Grace Griffith-EUWL...... 18 114 6.33
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amelia Yatto-NDWL........ 16 68 4.25
2.Shannon Tinkham-MIWL..... 16 67 4.19
Anne Shippen-NDWL........ 16 67 4.19
4.Felicia Sippel-ACWL...... 14 52 3.71
5.Tina Money-NDWL.......... 15 54 3.60
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jessie Basch-EUWL........ 12 32 2.67
2.Carrie Glenn-MUWL........ 15 33 2.20
3.Anne Shippen-NDWL........ 16 35 2.19
4.Katie O'Brien-ACWL....... 14 29 2.07
5.Katie Maguire-EUWL....... 18 34 1.89
Linnea Davis-EUWL........ 18 34 1.89
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kimberly Campbell-EUWL... 18 125 977:22 7.67
2.Tiffany Snyder-EUWL...... 5 10 77:25 7.75
3.Ashley McGinty-GMWL...... 5 16 115:00 8.35
4.Danielle Mira-MUWL....... 6 18 127:20 8.48
5.Meghan Sullivan-CAWL..... 4 10 56:27 10.63
6.Ebony Rivers-NDWL........ 4 21 114:34 11.00
7.Kate Schmid-CAWL......... 16 169 909:33 11.15
8.Trisha Timony-GMWL....... 17 169 879:47 11.53
9.Clare Johnson-CEWL....... 14 171 830:00 12.36
10.Trisha Anthony-GMWL...... 1 13 60:00 13.00
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Kimberly Campbell-EUWL... 18 125 153 .550
2.Kate Schmid-CAWL......... 16 169 189 .528
3.Clare Johnson-CEWL....... 14 171 186 .521
4.Caitlin O'Shea-NCWLA08... 15 218 209 .489
5.Trisha Anthony-GMWL...... 1 13 12 .480
6.Katie Sullivan-MUWL...... 14 206 185 .473
7.Trisha Timony-GMWL....... 17 169 151 .472
8.Danielle Mira-MUWL....... 6 18 15 .455
9.Amanda Odenwalt-ACWL..... 9 83 69 .454
10.Allison Hoffer-MIWL...... 13 143 111 .437
INDIVIDUAL LACROSSE STATISTICS
Through games of May 06, 2008 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Caitlin O'Shea-NCWLA08... 15 209 13.93
2.Clare Johnson-CEWL....... 14 186 13.29
3.Katie Sullivan-MUWL...... 14 185 13.21
4.Trisha Anthony-GMWL...... 1 12 12.00
5.Kate Schmid-CAWL......... 16 189 11.81
6.Claire Giambi-IUWL....... 4 42 10.50
7.Ursini, Devin-CCWL....... 13 117 9.00
8.Trisha Timony-GMWL....... 17 151 8.88
9.Melanie Suarez-IUWL...... 9 77 8.56
10.Allison Hoffer-MIWL...... 13 111 8.54
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Trisha Timony-GMWL....... 17 15 0.88
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anne Shippen-NDWL........ 16 22 1.38
2.Gabby D'Ambrosio-NCWLA08. 14 16 1.14
3.Nicole Becker-CEWL....... 14 10 0.71
4.Erin Nollen-CAWL......... 16 10 0.62
5.Tina Money-NDWL.......... 15 9 0.60
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alvernia............ ACWL
Cabrini College..... CAWL
Cedar Crest College. CCWL
Centenary College... CEWL
College of Notre Dam NDWL
Eastern University.. EUWL
Gwynedd-Mercy....... GMWL
IMMACULATA UNIV..... IUWL
Marywood University. MUWL
Misericordia Univ... MIWL
Neumann College..... NCWLA08